Accommodation

| PRICE LIST | ||
| Price | € | |
| HALF BOARD | ||
| 1/2 | Suite | |
| PLANJA HOTEL**** | ||
| Season A | 77,00 | 92,00 |
| Season B | 62,00 | 75,00 |
| New Year | 110,00 | 124,00 |
| ROGLA HOTEL*** | ||
| Season A | 59,00 | |
| Season B | 48,00 | |
| New Year | 89,00 | |
| BRINJE HOTEL*** | ||
| Season A | 56,00 | |
| Season B | 46,00 | |
| New Year | 80,00 | |
| BUNGALOW ROGLA*** and APP JURGOVO*** | ||
| Season A | 59,00 | |
| Season B | 48,00 | |
| New Year | 70,00 | |
| Price | € | |
| SELF CATERING | ||
| 1/2+1, 1/2+2 | 1/4+2, 1/3+3, 1/4+3 | |
| BUNGALOW ROGLA*** in APP JURGOVO*** | ||
| Season A | 84,00 | 114,00 |
| Season B | 74,00 | 99,00 |
| New Year | 107,00 | 152,00 |
Special offers
breakfast for the two of you, for spoiling in the hotel room
Unior d.d. Program Turizem
Cesta na Roglo 15
SI-3214 Zreče
Weekly news
Trust us your email address and you will receive fresh news from the Unitur - land of smile:






