
Swimming pool / sauna

| Indoor swimming pool | ||
| € | ||
| Adults | Children | |
| Daily tickets | 10,00 | 7,00 |
| Ticket up to 3 hours | 7,50 | 4,50 |
| Surcharge for daily ticket | / | / |
| Daily ticket with lunch | 15,00 | 12,00 |
| Swimming pool - Seasonal/transferable (1. 12. – 31. 3.) |
250,00 | 175,00 |
| € | |
| Sauna (1- time visit) and thermal pools (monthly ticket) | 18,00 |
| Sauna (1- time visit) and thermal pools (seasonal ticket) |
375,00 |
| Rental of sauna | ||
| € | ||
| 2 hours | 3 hours | |
| Rental for two | 60,00 | 80,00 |
| Rental for the group of up to 6 persons | 90,00 | 120,00 |
| Rental for the group of up to 12 persons | 140,00 | 180,00 |
| Rental for the group of above 12 persons | 210,00 | 270,00 |
Special offers
breakfast for the two of you, for spoiling in the hotel room
Unior d.d. Program Turizem
Cesta na Roglo 15
SI-3214 Zreče
Weekly news
Trust us your email address and you will receive fresh news from the Unitur - land of smile:






